COUNTRY
|
COUNTRY CODE
|
ISO CODES
|
POPULATION
|
AREA KM2
|
GDP $USD
|
---|---|---|---|---|---|
Afghanistan | 93 | AF / AFG | 29,121,286 | 647,500 KM | $20,650,000,000 |
Albania | 355 | AL / ALB | 2,986,952 | 28,748 KM | $12,800,000,000 |
Algeria | 213 | DZ / DZA | 34,586,184 | 2,381,740 KM | $215,700,000,000 |
American Samoa | 1-684 | AS / ASM | 57,881 | 199 KM | $462,200,000 |
Andorra | 376 | AD / AND | 84,000 | 468 KM | $4,800,000,000 |
Angola | 244 | AO / AGO | 13,068,161 | 1,246,700 KM | $124,000,000,000 |
Anguilla | 1-264 | AI / AIA | 13,254 | 102 KM | $175,400,000 |
Antarctica | 672 | AQ / ATA | 0 | 14,000,000 KM | |
Antigua and Barbuda | 1-268 | AG / ATG | 86,754 | 443 KM | $1,220,000,000 |
Argentina | 54 | AR / ARG | 41,343,201 | 2,766,890 KM | $484,600,000,000 |
Armenia | 374 | AM / ARM | 2,968,000 | 29,800 KM | $10,440,000,000 |
Aruba | 297 | AW / ABW | 71,566 | 193 KM | $2,516,000,000 |
Australia | 61 | AU / AUS | 21,515,754 | 7,686,850 KM | $1,488,000,000,000 |
Austria | 43 | AT / AUT | 8,205,000 | 83,858 KM | $417,900,000,000 |
Azerbaijan | 994 | AZ / AZE | 8,303,512 | 86,600 KM | $76,010,000,000 |
Bahamas | 1-242 | BS / BHS | 301,790 | 13,940 KM | $8,373,000,000 |
Bahrain | 973 | BH / BHR | 738,004 | 665 KM | $28,360,000,000 |
Bangladesh | 880 | BD / BGD | 156,118,464 | 144,000 KM | $140,200,000,000 |
Barbados | 1-246 | BB / BRB | 285,653 | 431 KM | $4,262,000,000 |
Belarus | 375 | BY / BLR | 9,685,000 | 207,600 KM | $69,240,000,000 |
Belgium | 32 | BE / BEL | 10,403,000 | 30,510 KM | $507,400,000,000 |
Belize | 501 | BZ / BLZ | 314,522 | 22,966 KM | $1,637,000,000 |
Benin | 229 | BJ / BEN | 9,056,010 | 112,620 KM | $8,359,000,000 |
Bermuda | 1-441 | BM / BMU | 65,365 | 53 KM | $5,600,000,000 |
Bhutan | 975 | BT / BTN | 699,847 | 47,000 KM | $2,133,000,000 |
Bolivia | 591 | BO / BOL | 9,947,418 | 1,098,580 KM | $30,790,000,000 |
Bosnia and Herzegovina | 387 | BA / BIH | 4,590,000 | 51,129 KM | $18,870,000,000 |
Botswana | 267 | BW / BWA | 2,029,307 | 600,370 KM | $15,530,000,000 |
Brazil | 55 | BR / BRA | 201,103,330 | 8,511,965 KM | $2,190,000,000,000 |
British Indian Ocean Territory | 246 | IO / IOT | 4,000 | 60 KM | |
British Virgin Islands | 1-284 | VG / VGB | 21,730 | 153 KM | $1,095,000,000 |
Brunei | 673 | BN / BRN | 395,027 | 5,770 KM | $16,560,000,000 |
Bulgaria | 359 | BG / BGR | 7,148,785 | 110,910 KM | $53,700,000,000 |
Burkina Faso | 226 | BF / BFA | 16,241,811 | 274,200 KM | $12,130,000,000 |
Burundi | 257 | BI / BDI | 9,863,117 | 27,830 KM | $2,676,000,000 |
Cambodia | 855 | KH / KHM | 14,453,680 | 181,040 KM | $15,640,000,000 |
Cameroon | 237 | CM / CMR | 19,294,149 | 475,440 KM | $27,880,000,000 |
Canada | 1 | CA / CAN | 33,679,000 | 9,984,670 KM | $1,825,000,000,000 |
Cape Verde | 238 | CV / CPV | 508,659 | 4,033 KM | $1,955,000,000 |
Cayman Islands | 1-345 | KY / CYM | 44,270 | 262 KM | $2,250,000,000 |
Central African Republic | 236 | CF / CAF | 4,844,927 | 622,984 KM | $2,050,000,000 |
Chad | 235 | TD / TCD | 10,543,464 | 1,284,000 KM | $13,590,000,000 |
Chile | 56 | CL / CHL | 16,746,491 | 756,950 KM | $281,700,000,000 |
China | 86 | CN / CHN | 1,330,044,000 | 9,596,960 KM | $9,330,000,000,000 |
Christmas Island | 61 | CX / CXR | 1,500 | 135 KM | |
Cocos Islands | 61 | CC / CCK | 628 | 14 KM | |
Colombia | 57 | CO / COL | 47,790,000 | 1,138,910 KM | $369,200,000,000 |
Comoros | 269 | KM / COM | 773,407 | 2,170 KM | $658,000,000 |
Cook Islands | 682 | CK / COK | 21,388 | 240 KM | $183,200,000 |
Costa Rica | 506 | CR / CRI | 4,516,220 | 51,100 KM | $48,510,000,000 |
Croatia | 385 | HR / HRV | 4,491,000 | 56,542 KM | $59,140,000,000 |
Cuba | 53 | CU / CUB | 11,423,000 | 110,860 KM | $72,300,000,000 |
Curacao | 599 | CW / CUW | 141,766 | 444 KM | $5,600,000,000 |
Cyprus | 357 | CY / CYP | 1,102,677 | 9,250 KM | $21,780,000,000 |
Czech Republic | 420 | CZ / CZE | 10,476,000 | 78,866 KM | $194,800,000,000 |
Democratic Republic of the Congo | 243 | CD / COD | 70,916,439 | 2,345,410 KM | $18,560,000,000 |
Denmark | 45 | DK / DNK | 5,484,000 | 43,094 KM | $324,300,000,000 |
Djibouti | 253 | DJ / DJI | 740,528 | 23,000 KM | $1,459,000,000 |
Dominica | 1-767 | DM / DMA | 72,813 | 754 KM | $495,000,000 |
Dominican Republic | 1-809 | DO / DOM | 9,823,821 | 48,730 KM | $59,270,000,000 |
East Timor | 670 | TL / TLS | 1,154,625 | 15,007 KM | $6,129,000,000 |
Ecuador | 593 | EC / ECU | 14,790,608 | 283,560 KM | $91,410,000,000 |
Egypt | 20 | EG / EGY | 80,471,869 | 1,001,450 KM | $262,000,000,000 |
El Salvador | 503 | SV / SLV | 6,052,064 | 21,040 KM | $24,670,000,000 |
Equatorial Guinea | 240 | GQ / GNQ | 1,014,999 | 28,051 KM | $17,080,000,000 |
Eritrea | 291 | ER / ERI | 5,792,984 | 121,320 KM | $3,438,000,000 |
Estonia | 372 | EE / EST | 1,291,170 | 45,226 KM | $24,280,000,000 |
Ethiopia | 251 | ET / ETH | 88,013,491 | 1,127,127 KM | $47,340,000,000 |
Falkland Islands | 500 | FK / FLK | 2,638 | 12,173 KM | $164,500,000 |
Faroe Islands | 298 | FO / FRO | 48,228 | 1,399 KM | $2,320,000,000 |
Fiji | 679 | FJ / FJI | 875,983 | 18,270 KM | $4,218,000,000 |
Finland | 358 | FI / FIN | 5,244,000 | 337,030 KM | $259,600,000,000 |
France | 33 | FR / FRA | 64,768,389 | 547,030 KM | $2,739,000,000,000 |
French Polynesia | 689 | PF / PYF | 270,485 | 4,167 KM | $5,650,000,000 |
Gabon | 241 | GA / GAB | 1,545,255 | 267,667 KM | $19,970,000,000 |
Gambia | 220 | GM / GMB | 1,593,256 | 11,300 KM | $896,000,000 |
Georgia | 995 | GE / GEO | 4,630,000 | 69,700 KM | $15,950,000,000 |
Germany | 49 | DE / DEU | 81,802,257 | 357,021 KM | $3,593,000,000,000 |
Ghana | 233 | GH / GHA | 24,339,838 | 239,460 KM | $45,550,000,000 |
Gibraltar | 350 | GI / GIB | 27,884 | 7 KM | $1,106,000,000 |
Greece | 30 | GR / GRC | 11,000,000 | 131,940 KM | $243,300,000,000 |
Greenland | 299 | GL / GRL | 56,375 | 2,166,086 KM | $2,160,000,000 |
Grenada | 1-473 | GD / GRD | 107,818 | 344 KM | $811,000,000 |
Guam | 1-671 | GU / GUM | 159,358 | 549 KM | $4,600,000,000 |
Guatemala | 502 | GT / GTM | 13,550,440 | 108,890 KM | $53,900,000,000 |
Guernsey | 44-1481 | GG / GGY | 65,228 | 78 KM | $2,742,000,000 |
Guinea | 224 | GN / GIN | 10,324,025 | 245,857 KM | $6,544,000,000 |
Guinea-Bissau | 245 | GW / GNB | 1,565,126 | 36,120 KM | $880,000,000 |
Guyana | 592 | GY / GUY | 748,486 | 214,970 KM | $3,020,000,000 |
Haiti | 509 | HT / HTI | 9,648,924 | 27,750 KM | $8,287,000,000 |
Honduras | 504 | HN / HND | 7,989,415 | 112,090 KM | $18,880,000,000 |
Hong Kong | 852 | HK / HKG | 6,898,686 | 1,092 KM | $272,100,000,000 |
Hungary | 36 | HU / HUN | 9,982,000 | 93,030 KM | $130,600,000,000 |
Iceland | 354 | IS / ISL | 308,910 | 103,000 KM | $14,590,000,000 |
India | 91 | IN / IND | 1,173,108,018 | 3,287,590 KM | $1,670,000,000,000 |
Indonesia | 62 | ID / IDN | 242,968,342 | 1,919,440 KM | $867,500,000,000 |
Iran | 98 | IR / IRN | 76,923,300 | 1,648,000 KM | $411,900,000,000 |
Iraq | 964 | IQ / IRQ | 29,671,605 | 437,072 KM | $221,800,000,000 |
Ireland | 353 | IE / IRL | 4,622,917 | 70,280 KM | $220,900,000,000 |
Isle of Man | 44-1624 | IM / IMN | 75,049 | 572 KM | $4,076,000,000 |
Israel | 972 | IL / ISR | 7,353,985 | 20,770 KM | $272,700,000,000 |
Italy | 39 | IT / ITA | 60,340,328 | 301,230 KM | $2,068,000,000,000 |
Ivory Coast | 225 | CI / CIV | 21,058,798 | 322,460 KM | $28,280,000,000 |
Jamaica | 1-876 | JM / JAM | 2,847,232 | 10,991 KM | $14,390,000,000 |
Japan | 81 | JP / JPN | 127,288,000 | 377,835 KM | $5,007,000,000,000 |
Jersey | 44-1534 | JE / JEY | 90,812 | 116 KM | $5,100,000,000 |
Jordan | 962 | JO / JOR | 6,407,085 | 92,300 KM | $34,080,000,000 |
Kazakhstan | 7 | KZ / KAZ | 15,340,000 | 2,717,300 KM | $224,900,000,000 |
Kenya | 254 | KE / KEN | 40,046,566 | 582,650 KM | $45,310,000,000 |
Kiribati | 686 | KI / KIR | 92,533 | 811 KM | $173,000,000 |
Kosovo | 383 | XK / XKX | 1,800,000 | 10,887 KM | $7,150,000,000 |
Kuwait | 965 | KW / KWT | 2,789,132 | 17,820 KM | $179,500,000,000 |
Kyrgyzstan | 996 | KG / KGZ | 5,508,626 | 198,500 KM | $7,234,000,000 |
Laos | 856 | LA / LAO | 6,368,162 | 236,800 KM | $10,100,000,000 |
Latvia | 371 | LV / LVA | 2,217,969 | 64,589 KM | $30,380,000,000 |
Lebanon | 961 | LB / LBN | 4,125,247 | 10,400 KM | $43,490,000,000 |
Lesotho | 266 | LS / LSO | 1,919,552 | 30,355 KM | $2,457,000,000 |
Liberia | 231 | LR / LBR | 3,685,076 | 111,370 KM | $1,977,000,000 |
Libya | 218 | LY / LBY | 6,461,454 | 1,759,540 KM | $70,920,000,000 |
Liechtenstein | 423 | LI / LIE | 35,000 | 160 KM | $5,113,000,000 |
Lithuania | 370 | LT / LTU | 2,944,459 | 65,200 KM | $46,710,000,000 |
Luxembourg | 352 | LU / LUX | 497,538 | 2,586 KM | $60,540,000,000 |
Macau | 853 | MO / MAC | 449,198 | 254 KM | $51,680,000,000 |
Macedonia | 389 | MK / MKD | 2,062,294 | 25,333 KM | $10,650,000,000 |
Madagascar | 261 | MG / MDG | 21,281,844 | 587,040 KM | $10,530,000,000 |
Malawi | 265 | MW / MWI | 15,447,500 | 118,480 KM | $3,683,000,000 |
Malaysia | 60 | MY / MYS | 28,274,729 | 329,750 KM | $312,400,000,000 |
Maldives | 960 | MV / MDV | 395,650 | 300 KM | $2,270,000,000 |
Mali | 223 | ML / MLI | 13,796,354 | 1,240,000 KM | $11,370,000,000 |
Malta | 356 | MT / MLT | 403,000 | 316 KM | $9,541,000,000 |
Marshall Islands | 692 | MH / MHL | 65,859 | 181 KM | $193,000,000 |
Mauritania | 222 | MR / MRT | 3,205,060 | 1,030,700 KM | $4,183,000,000 |
Mauritius | 230 | MU / MUS | 1,294,104 | 2,040 KM | $11,900,000,000 |
Mayotte | 262 | YT / MYT | 159,042 | 374 KM | |
Mexico | 52 | MX / MEX | 112,468,855 | 1,972,550 KM | $1,327,000,000,000 |
Micronesia | 691 | FM / FSM | 107,708 | 702 KM | $339,000,000 |
Moldova | 373 | MD / MDA | 4,324,000 | 33,843 KM | $7,932,000,000 |
Monaco | 377 | MC / MCO | 32,965 | 2 KM | $5,748,000,000 |
Mongolia | 976 | MN / MNG | 3,086,918 | 1,565,000 KM | $11,140,000,000 |
Montenegro | 382 | ME / MNE | 666,730 | 14,026 KM | $4,518,000,000 |
Montserrat | 1-664 | MS / MSR | 9,341 | 102 KM | |
Morocco | 212 | MA / MAR | 31,627,428 | 446,550 KM | $104,800,000,000 |
Mozambique | 258 | MZ / MOZ | 22,061,451 | 801,590 KM | $14,670,000,000 |
Myanmar | 95 | MM / MMR | 53,414,374 | 678,500 KM | $59,430,000,000 |
Namibia | 264 | NA / NAM | 2,128,471 | 825,418 KM | $12,300,000,000 |
Nauru | 674 | NR / NRU | 10,065 | 21 KM | |
Nepal | 977 | NP / NPL | 28,951,852 | 140,800 KM | $19,340,000,000 |
Netherlands | 31 | NL / NLD | 16,645,000 | 41,526 KM | $722,300,000,000 |
Netherlands Antilles | 599 | AN / ANT | 136,197 | 960 KM | |
New Caledonia | 687 | NC / NCL | 216,494 | 19,060 KM | $9,280,000,000 |
New Zealand | 64 | NZ / NZL | 4,252,277 | 268,680 KM | $181,100,000,000 |
Nicaragua | 505 | NI / NIC | 5,995,928 | 129,494 KM | $11,260,000,000 |
Niger | 227 | NE / NER | 15,878,271 | 1,267,000 KM | $7,304,000,000 |
Nigeria | 234 | NG / NGA | 154,000,000 | 923,768 KM | $502,000,000,000 |
Niue | 683 | NU / NIU | 2,166 | 260 KM | $10,010,000 |
North Korea | 850 | KP / PRK | 22,912,177 | 120,540 KM | $28,000,000,000 |
Northern Mariana Islands | 1-670 | MP / MNP | 53,883 | 477 KM | $733,000,000 |
Norway | 47 | NO / NOR | 5,009,150 | 324,220 KM | $515,800,000,000 |
Oman | 968 | OM / OMN | 2,967,717 | 212,460 KM | $81,950,000,000 |
Pakistan | 92 | PK / PAK | 184,404,791 | 803,940 KM | $236,500,000,000 |
Palau | 680 | PW / PLW | 19,907 | 458 KM | $221,000,000 |
Palestine | 970 | PS / PSE | 3,800,000 | 5,970 KM | $6,641,000,000 |
Panama | 507 | PA / PAN | 3,410,676 | 78,200 KM | $40,620,000,000 |
Papua New Guinea | 675 | PG / PNG | 6,064,515 | 462,840 KM | $16,100,000,000 |
Paraguay | 595 | PY / PRY | 6,375,830 | 406,750 KM | $30,560,000,000 |
Peru | 51 | PE / PER | 29,907,003 | 1,285,220 KM | $210,300,000,000 |
Philippines | 63 | PH / PHL | 99,900,177 | 300,000 KM | $272,200,000,000 |
Pitcairn | 64 | PN / PCN | 46 | 47 KM | |
Poland | 48 | PL / POL | 38,500,000 | 312,685 KM | $513,900,000,000 |
Portugal | 351 | PT / PRT | 10,676,000 | 92,391 KM | $219,300,000,000 |
Puerto Rico | 1-787 | PR / PRI | 3,916,632 | 9,104 KM | $93,520,000,000 |
Qatar | 974 | QA / QAT | 840,926 | 11,437 KM | $213,100,000,000 |
Republic of the Congo | 242 | CG / COG | 3,039,126 | 342,000 KM | $14,250,000,000 |
Reunion | 262 | RE / REU | 776,948 | 2,517 KM | |
Romania | 40 | RO / ROU | 21,959,278 | 237,500 KM | $188,900,000,000 |
Russia | 7 | RU / RUS | 140,702,000 | 17,100,000 KM | $2,113,000,000,000 |
Rwanda | 250 | RW / RWA | 11,055,976 | 26,338 KM | $7,700,000,000 |
Saint Barthelemy | 590 | BL / BLM | 8,450 | 21 KM | |
Saint Helena | 290 | SH / SHN | 7,460 | 410 KM | |
Saint Kitts and Nevis | 1-869 | KN / KNA | 51,134 | 261 KM | $767,000,000 |
Saint Lucia | 1-758 | LC / LCA | 160,922 | 616 KM | $1,377,000,000 |
Saint Martin | 590 | MF / MAF | 35,925 | 53 KM | $561,500,000 |
Saint Pierre and Miquelon | 508 | PM / SPM | 7,012 | 242 KM | $215,300,000 |
Saint Vincent and the Grenadines | 1-784 | VC / VCT | 104,217 | 389 KM | $742,000,000 |
Samoa | 685 | WS / WSM | 192,001 | 2,944 KM | $705,000,000 |
San Marino | 378 | SM / SMR | 31,477 | 61 KM | $1,866,000,000 |
Sao Tome and Principe | 239 | ST / STP | 175,808 | 1,001 KM | $311,000,000 |
Saudi Arabia | 966 | SA / SAU | 25,731,776 | 1,960,582 KM | $718,500,000,000 |
Senegal | 221 | SN / SEN | 12,323,252 | 196,190 KM | $15,360,000,000 |
Serbia | 381 | RS / SRB | 7,344,847 | 88,361 KM | $43,680,000,000 |
Seychelles | 248 | SC / SYC | 88,340 | 455 KM | $1,271,000,000 |
Sierra Leone | 232 | SL / SLE | 5,245,695 | 71,740 KM | $4,607,000,000 |
Singapore | 65 | SG / SGP | 4,701,069 | 693 KM | $295,700,000,000 |
Sint Maarten | 1-721 | SX / SXM | 37,429 | 34 KM | $794,700,000 |
Slovakia | 421 | SK / SVK | 5,455,000 | 48,845 KM | $96,960,000,000 |
Slovenia | 386 | SI / SVN | 2,007,000 | 20,273 KM | $46,820,000,000 |
Solomon Islands | 677 | SB / SLB | 559,198 | 28,450 KM | $1,099,000,000 |
Somalia | 252 | SO / SOM | 10,112,453 | 637,657 KM | $2,372,000,000 |
South Africa | 27 | ZA / ZAF | 49,000,000 | 1,219,912 KM | $353,900,000,000 |
South Korea | 82 | KR / KOR | 48,422,644 | 98,480 KM | $1,198,000,000,000 |
South Sudan | 211 | SS / SSD | 8,260,490 | 644,329 KM | $11,770,000,000 |
Spain | 34 | ES / ESP | 46,505,963 | 504,782 KM | $1,356,000,000,000 |
Sri Lanka | 94 | LK / LKA | 21,513,990 | 65,610 KM | $65,120,000,000 |
Sudan | 249 | SD / SDN | 35,000,000 | 1,861,484 KM | $52,500,000,000 |
Suriname | 597 | SR / SUR | 492,829 | 163,270 KM | $5,009,000,000 |
Svalbard and Jan Mayen | 47 | SJ / SJM | 2,550 | 62,049 KM | |
Swaziland | 268 | SZ / SWZ | 1,354,051 | 17,363 KM | $3,807,000,000 |
Sweden | 46 | SE / SWE | 9,555,893 | 449,964 KM | $552,000,000,000 |
Switzerland | 41 | CH / CHE | 7,581,000 | 41,290 KM | $646,200,000,000 |
Syria | 963 | SY / SYR | 22,198,110 | 185,180 KM | $64,700,000,000 |
Tajikistan | 992 | TJ / TJK | 7,487,489 | 143,100 KM | $8,513,000,000 |
Tanzania | 255 | TZ / TZA | 41,892,895 | 945,087 KM | $31,940,000,000 |
Thailand | 66 | TH / THA | 67,089,500 | 514,000 KM | $400,900,000,000 |
Togo | 228 | TG / TGO | 6,587,239 | 56,785 KM | $4,299,000,000 |
Tokelau | 690 | TK / TKL | 1,466 | 10 KM | |
Tonga | 676 | TO / TON | 122,580 | 748 KM | $477,000,000 |
Trinidad and Tobago | 1-868 | TT / TTO | 1,228,691 | 5,128 KM | $27,130,000,000 |
Tunisia | 216 | TN / TUN | 10,589,025 | 163,610 KM | $48,380,000,000 |
Turkey | 90 | TR / TUR | 77,804,122 | 780,580 KM | $821,800,000,000 |
Turkmenistan | 993 | TM / TKM | 4,940,916 | 488,100 KM | $40,560,000,000 |
Turks and Caicos Islands | 1-649 | TC / TCA | 20,556 | 430 KM | |
Tuvalu | 688 | TV / TUV | 10,472 | 26 KM | $38,000,000 |
U.S. Virgin Islands | 1-340 | VI / VIR | 108,708 | 352 KM | |
Uganda | 256 | UG / UGA | 33,398,682 | 236,040 KM | $22,600,000,000 |
Ukraine | 380 | UA / UKR | 45,415,596 | 603,700 KM | $175,500,000,000 |
United Arab Emirates | 971 | AE / ARE | 4,975,593 | 82,880 KM | $390,000,000,000 |
United Kingdom | 44 | GB / GBR | 62,348,447 | 244,820 KM | $2,490,000,000,000 |
United States | 1 | US / USA | 310,232,863 | 9,629,091 KM | $16,720,000,000,000 |
Uruguay | 598 | UY / URY | 3,477,000 | 176,220 KM | $57,110,000,000 |
Uzbekistan | 998 | UZ / UZB | 27,865,738 | 447,400 KM | $55,180,000,000 |
Vanuatu | 678 | VU / VUT | 221,552 | 12,200 KM | $828,000,000 |
Vatican | 379 | VA / VAT | 921 | 0 KM | |
Venezuela | 58 | VE / VEN | 27,223,228 | 912,050 KM | $367,500,000,000 |
Vietnam | 84 | VN / VNM | 89,571,130 | 329,560 KM | $170,000,000,000 |
Wallis and Futuna | 681 | WF / WLF | 16,025 | 274 KM | |
Western Sahara | 212 | EH / ESH | 273,008 | 266,000 KM | |
Yemen | 967 | YE / YEM | 23,495,361 | 527,970 KM | $43,890,000,000 |
Zambia | 260 | ZM / ZMB | 13,460,305 | 752,614 KM | $22,240,000,000 |
Zimbabwe | 263 | ZW / ZWE | 11,651,858 | 390,580 KM | $10,480,000,000 |
zpostcode.com is your complete guide to call anywhere in the world. The calling chart above will help you find the dialing codes you need to make long distance phone calls to friends, family, and business partners around the globe. Simply find and click the country you wish to call. You'll find instructions on how to call that country using its country code, as well as other helpful information like area codes, ISO country codes, and the kinds of electrical outlets and phone jacks found in that part of the world. Making a phone call has never been easier with zpostcode.com.